Most Recent Urbana Homes For Sale
| View All Urbana Homes For Sale | ||
|
2409 Goodfield Dr, Urbana, IL 61802 | $166,900 3 beds 2 baths |
|
1305 E Harding Dr, Urbana, IL 61801 | $117,900 3 beds 3.5 baths |
|
2201 Philo Rd, Urbana, IL 61802 | $58,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings